Alexander Zverev faced a challenging test against Pavel Kotov in the ATP Chengdu’s second round, emerging victorious after a first-round bye. His 17-3 opening-round record for the year is impressive, considering he missed the last six months of 2022 due to injury, starting 2023 with fitness and confidence concerns. Despite struggles against players like Juan Pablo Varillas, Michael Mmoh, and Marc-Andrea Huesler during this period, Zverev remarkably re-entered the top 10 rankings. He reached eight quarterfinals in 19 tournaments (excluding Chengdu), including Grand Slam appearances at the French Open and US Open, with a title victory in Hamburg. His track record in Asia includes winning the Tokyo Olympics gold medal in 2021 and finishing as the Shanghai Masters runner-up in 2019.
Miomir Kecmanovic hasn’t delivered any standout performances but has made it to the quarterfinals quite comfortably, largely due to a favorable draw. He had convincing wins in the early rounds, losing only five games against the 346th-ranked Benjamin Lock in the first round and six games against Corentin Moutet, who is still in the process of making a comeback. In 2023, the Serbian still holds a negative win-loss record and has faced more losses than wins in opening-round matches. However, one area where he has excelled is turning good starts into quarterfinal appearances or better. He holds a solid 4-2 win-loss record in quarterfinal matches this year and has reached the runner-up position twice, in Delray Beach and Estoril.
Match facts
Alexander Zverev vs Miomir Kecmanovic | Details |
---|---|
Date | September 24, 2023 |
Surface | Hard |
Tournament | Chengdu Open |
Stage | Quarter-Finals |
Time (India) | 2:15 pm |
Read more- Jordan Thompson vs Roman Safiullin: Chengdu Open 2023 Preview, Schedule, Date, Form Guide, Head to Head, Live Streaming
Form Guide
Alexander Zverev
Opponent | Score |
---|---|
Pavel Kotov | 7-6, 4-6, 6-1 (W) |
Carlos Alcaraz | 3-6, 2-6, 4-6 (L) |
Jannik Sinner | 6-4, 3-6, 6-2, 4-6, 6-3 (W) |
Grigor Dimitrov | 6-7, 7-6, 6-1, 6-1 (W) |
Daniel Altmaier | 7-6, 3-6, 6-4, 6-3 (W) |
Miomir Kecmanovic
Opponent | Score |
---|---|
Corentin Moutet | 6-2, 6-4 (W) |
Benjamin Lock | 6-2, 6-3 (W) |
Juan Pablo Varillas | 6-1, 5-7, 5-7, 4-6 (L) |
Tommy Paul | 5-7, 6-7 (L) |
Hubert Hurkacz | 7-5, 3-6, 0-6 (L) |
Head to head
With their head-to-head record at 1-1, and given Alexander Zverev’s recent strong performance, he should have the capability to comfortably overcome Miomir Kecmanovic without facing substantial challenges, enabling him to maintain his remarkable success in the Asian circuit.
Alexander Zverev vs Miomir Kecmanovic date
The Quarter-Final match of Chengdu Open 2023 between Alexander Zverev and Miomir Kecmanovic will take place on September 24.
Broadcasters
Country | Channel |
---|---|
Albania, Bosnia-Herzegovina, Croatia, Montenegro, North Macedonia, Serbia, Slovenia | IKO SportKlub |
Armenia, Azerbaijan, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan and Uzbekistan | Setanta Sports |
Australia | beIN |
Austria | Tennis Channel |
Belarus | Setanta |
Belgium | Telenet |
Canada | TVA Sports, DAZN, TSN |
Caribbean | SportsMax |
Central & South America | ESPN |
Chinese Taipei | Sportcast |
Czech Republic | O2 TV |
Denmark | TV2 |
Estonia | Setanta / Telia |
Finland | C More, MTV 3 |
France & French Overseas Territories | beIN |
Germany | Tennis Channel |
Greece & Cyprus | Nova Sports |
Hong Kong | Now TV |
Hungary | Network4 |
Indonesia | Emtek |
Israel | Charlton |
Italy, San Marino & Vatican City | Super Tennis |
Japan | DAZN |
Kosovo | Kujtesa |
Latvia | Setanta |
Lithuania | Setanta |
Malaysia & Brunei | Astro |
Monaco | beIN |
Netherlands | Ziggo Sport / Tennis Channel |
New Zealand | Spark |
Philippines | TAP DMV |
Poland | Canal + |
Portugal | Eleven Sports |
Puerto Rico | Tennis Channel |
Romania | DIGI Sport |
Singapore | StarHub |
Slovakia | RTVS |
Spain | DAZN, TVE, TV3 |
Sub-Saharan Africa | SuperSport |
Sweden | C More, TV4 |
Switzerland | Tennis Channel / SRG |
Thailand | Truevision |
Turkey | beIN |
Ukraine | Setanta |
UK & Ireland | Prime Video |
USA & its territories | Tennis Channel |
Get the latest from Sportslumo.com by following us on Instagram, Twitter, and YouTube