The Chengdu Open has been an exciting display of tennis skill, and one player who has consistently stood out is the emerging French talent, Arthur Rinderknech. As he prepares for his upcoming quarterfinal match, his journey through the tournament has been truly remarkable. At 28 years old, Arthur has been making a name for himself in the professional tennis circuit with his unwavering dedication, hard work, and undeniable talent. In his next match, he will face a formidable opponent, promising a thrilling contest that tennis fans around the world are eagerly awaiting. This clash is poised to highlight Rinderknech’s incredible abilities and unwavering determination.
The Chengdu Open has been an exciting showcase of tennis, with unexpected twists and impressive performances. Among the standout players is Italy’s rising star, Lorenzo Musetti. As he gears up for his much-anticipated quarter-final match, Musetti’s journey in the tournament has been truly remarkable. His advancement to the quarter-finals at the Chengdu Open is a testament to his natural talent, extraordinary skills, and unwavering determination. Lorenzo’s playing style is defined by his graceful one-handed backhand, exceptional court coverage, and astute tactical thinking. The combination of power and finesse in his game makes him an enthralling player to watch.
Match facts
Arthur Rinderknech vs Lorenzo Musetti | Details |
---|---|
Date | September 24, 2023 |
Surface | Hard |
Tournament | Chengdu Open |
Stage | Quarter-final |
Time (India) | 11: 00 pm |
Read more- Greet Minnen vs Wang Xiyu: Guangzhou Open 2023 Preview, Schedule, Date, Form Guide, Head to Head, Live Streaming
Form guide
Arthur Rinderknech
Opponent | Score |
---|---|
Marcos Giron | 7-62, 6-4 (W) |
Li Tu | 7-65, 7-66 (W) |
Andrey Rublev | 6-3, 3-6, 1-6, 5-7 (L) |
Matteo Berrettini | 6-4, 5-3, Matteo Berrettini – retired (W) |
Diego Sebastian Schwartzman | 6-3, 6-4, 6-2 (W) |
Lorenzo Musetti
Opponent | Score |
---|---|
Philip Sekulic | 7-63, 6-74, 6-0 (W) |
Gabriel Diallo | 5-7, 4-6 (L) |
Titouan Droguet | 3-6, 6-0, 75-6, 3-6, 2-6 (L) |
Daniil Medvedev | 3-6, 2-6 (L) |
Daniel Evans | 6-4, 6-3 (W) |
Head to head
The last-eight match in Chengdu will be the first-ever career meeting between Musetti and Rinderknech, so the head-to-head currently stands at 0-0.
Arthur Rinderknech vs Lorenzo Musetti date
The Quarter-final match of Chengdu Open 2023 between Arthur Rinderknech and Lorenzo Musetti will take place on September 24.
Broadcasters
Country | Channel |
---|---|
Africa 1 | Supersport, Canal+ |
Albania & Kosovo | Supersport |
Australia | beIN Sports |
Austria | Sky |
Balkans | Sportklub |
Baltics | TV3 |
Belgium | Telenet, BeTV |
Brunei | beIN Sports |
Bulgaria | A1 Max Sport |
Cambodia | beIN Sports |
Canada | Rogers Sportsnet, TSN |
China | MIGU, CCTV, Shanghai TV, IQIYI, Tencent |
Cyprus | CYTA |
Czech Republic | Eurosport |
Denmark | TV2 |
East Timor | beIN Sports |
France | Canal+/Eurosport |
Eastern Europe | Setanta |
Georgia | Silk Media/Setanta Georgia |
Germany | Sky Deutschland |
Greece | Cosmote |
Hong Kong | PCCW |
Hungary | Eurosport |
India | Sony LIV |
Indonesia | beIN Sports |
Israel | Charlton, Sport1 |
Italy | Sky Italia |
Japan | WOWOW, Gaora Sports Channel |
Laos | beIN Sports |
Latin America | ESPN |
Malaysia | beIN Sports |
Malta | GO |
Middle East & North Africa | beIN Sports |
Moldova | Setanta |
Netherlands | Ziggo |
New Zealand | Sky NZ |
Pacific Islands | Digicel |
Philippines | beIN Sports |
Poland | Polsat |
Portugal | Sport TV |
Republic of Ireland | Amazon, Prime Video |
Romania | Eurosport |
Scandinavia (ex. Denmark) | Eurosport |
Singapore | beIN Sports |
Slovakia | Eurosport |
South Africa | SuperSport |
South America | ESPN |
South Korea | Eclat |
Spain | Telefonica (Movistar), Siccative (TVE) |
Switzerland | Sky, SRG |
Taiwan | Sino Catch (Sportcast) |
Thailand | beIN Sports |
Turkey | S Sport |
Ukraine | Setanta |
United Kingdom | Amazon, Prime Video |
United States | Tennis Channel |
Vietnam | Canal+ |
Get the latest from Sportslumo.com by following us on Instagram, Twitter, and YouTube